REGULATED INFORMATION
Publication relating to transparency notifications
Mont-Saint-Guibert (Belgium), June 29, 2026, 10:30 pm CET / 4:30 pm ET – In accordance with article 14 of the Law of May 2, 2007 on the disclosure of large shareholdings, Nyxoah SA (Euronext Brussels/Nasdaq: NYXH) announces that it received transparency notifications as detailed below.
Orin Hirchman
On June 24, 2026, Nyxoah received a transparency notification from Orin Hirchman following an acquisition of voting securities by entities controlled by Orin Hirchman. Based on the notification, on June 10, 2026, the entities controlled by Orin Hirchman held 14,534,880 voting rights, representing 14.55% of the total number of shares issued by Nyxoah on June 10, 2026 (99,926,284).
The notification dated June 22, 2026 contains the following information:
| A) Voting rights | Previous notification | After the transaction | |||
| # of voting rights | # of voting rights | % of voting rights | |||
| Holders of voting rights | Linked to securities | Not linked to the securities | Linked to securities | Not linked to the securities | |
| Orin Hirchman | 0 | 0.00% | |||
| AIGH Capital Management LLC | 0 | 0.00% | |||
| AIGH Investment Partners, LP | 10,555,230 | 10.56% | |||
| WVP Emerging Manager Onshore Fund LLC - AIGH Series | 3,979,650 | 3.98% | |||
| Subtotal | 14,534,880 | 14.55% | |||
| TOTAL | 14,534,880 | 0 | 14.55% | 0.00% | |
Resmed Inc.
On June 29, 2026, Nyxoah received a transparency notification from Resmed Inc. following the passive downward crossing of the lowest threshold.
The notification dated June 25, 2026 contains the following information:
| A) Voting rights | Previous notification | After the transaction | |||
| # of voting rights | # of voting rights | % of voting rights | |||
| Holders of voting rights | Linked to securities | Not linked to the securities | Linked to securities | Not linked to the securities | |
| Resmed, Inc. | 1,727,864 | 1,943,828 | 0 | 1.95% | 0.00% |
| TOTAL | 1,943,828 | 1.95% | |||
*
* *
Contact:
Nyxoah
John Landry, CFO
IR@nyxoah.com
Attachment