BOCA RATON, Fla., June 24, 2026 (GLOBE NEWSWIRE) -- Jushi Holdings Inc. (“Jushi” or the “Company”) (CSE: JUSH) (OTCQX: JUSHF), a vertically integrated, multi-state cannabis operator, announces the voting results of the annual general and special meeting (the “Meeting”) of shareholders of the Company (“Shareholders”) that was held today as follows:
| For | Against | Broker Non-Votes |
| 93,621,122 (99.115%) | 836,251 (0.885%) | 142 |
| Director | Number and percentage of Subordinate Voting Shares (the “Shares”) represented in person or by proxy and entitled to vote at the Meeting that were voted FOR | Number and percentage of Shares represented in person or by proxy and entitled to vote at the Meeting that were WITHHELD from voting | Broker Non-Votes |
| James A. Cacioppo | 48,988,841 (98.431%) | 780,649 (1.569%) | 44,688,025 |
| Benjamin Cross | 49,006,681 (98.467%) | 762,809 (1.533%) | 44,688,025 |
| Stephen Monroe | 49,005,814 (98.466%) | 763,676 (1.534%) | 44,688,025 |
| Marina Hahn | 49,370,945 (99.199%) | 398,545 (0.801%) | 44,688,025 |
| Billy Wafford | 49,412,483 (99.283%) | 357,007 (0.717%) | 44,688,025 |
| For | Withhold |
| 93,040,855 (98.500%) | 1,416,660 (1.500%) |
| For | Against | Abstain | Broker Non-Votes |
| 49,096,864 (98.649%) | 587,188 (1.180%) | 85,438 (0.172%) | 44,688,025 |
About Jushi Holdings Inc.
We are a vertically integrated cannabis company led by an industry-leading management team. Jushi is focused on building a multi-state portfolio of branded cannabis assets through opportunistic acquisitions, distressed workouts, and competitive applications. Jushi strives to maximize shareholder value while delivering high-quality products across all levels of the cannabis ecosystem. For more information, visit jushico.com or our social media channels, Instagram, Facebook, X and LinkedIn..
For further information, please contact:
Jushi Investor Relations
Trent Woloveck
Co-Chief Strategy Director
614-271-4349
trent@jushico.com
investors@jushico.com